<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Canadian GIS &amp; Geomatics Jobs</title>
	<atom:link href="http://gisjobs.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://gisjobs.ca</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jan 2013 16:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on GIS Technicians by Ini</title>
		<link>http://gisjobs.ca/gis-technician-with-sabina-gold-and-silver.php#comment-44</link>
		<dc:creator>Ini</dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/?p=634#comment-44</guid>
		<description><![CDATA[M impress n looking forward to applying.]]></description>
		<content:encoded><![CDATA[<p>M impress n looking forward to applying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiring The Right People by Maria</title>
		<link>http://gisjobs.ca/hiring-the-right-people.php#comment-9</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 18 Sep 2012 10:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/?p=267#comment-9</guid>
		<description><![CDATA[I agree, it is also important to go through the employement screening process to ensure you havent made a mistake in hiring an employee.]]></description>
		<content:encoded><![CDATA[<p>I agree, it is also important to go through the employement screening process to ensure you havent made a mistake in hiring an employee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Stay At Home Mothers Start Geomatics Business From Home by Jian</title>
		<link>http://gisjobs.ca/how-stay-at-home-mothers-can-start-their-business-from-home.php#comment-12</link>
		<dc:creator>Jian</dc:creator>
		<pubDate>Tue, 10 Jul 2012 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/?p=483#comment-12</guid>
		<description><![CDATA[The topic of the article is very misleading. The article doesn&#039;t talk anything specific about starting a business in Geomatics.]]></description>
		<content:encoded><![CDATA[<p>The topic of the article is very misleading. The article doesn&#8217;t talk anything specific about starting a business in Geomatics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Searching Online by Sum Daza</title>
		<link>http://gisjobs.ca/job-searching-online-what-you-need-to-know.php#comment-26</link>
		<dc:creator>Sum Daza</dc:creator>
		<pubDate>Fri, 13 Apr 2012 21:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/?p=285#comment-26</guid>
		<description><![CDATA[Most companies believe that they can only work effectively if all the employees are in the office. Because by only this way can they monitor their staff&#039;s productivity.
But personally, I am into hiring someone from a lower income country because you can hire an expert complete with lots of experience who can be pretty happy on an average pay of $5 an hour. Depending on the job.
You have to know that it&#039;s still possible to monitor your employees&#039; work even if they&#039;re million miles away from the office. You just have to hire someone on the job sites, not just on Workopolis, that have a time tracking software that can make that possibility of monitoring happen.]]></description>
		<content:encoded><![CDATA[<p>Most companies believe that they can only work effectively if all the employees are in the office. Because by only this way can they monitor their staff&#8217;s productivity.<br />
But personally, I am into hiring someone from a lower income country because you can hire an expert complete with lots of experience who can be pretty happy on an average pay of $5 an hour. Depending on the job.<br />
You have to know that it&#8217;s still possible to monitor your employees&#8217; work even if they&#8217;re million miles away from the office. You just have to hire someone on the job sites, not just on Workopolis, that have a time tracking software that can make that possibility of monitoring happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Online by Khaled</title>
		<link>http://gisjobs.ca/teaching-online.php#comment-11</link>
		<dc:creator>Khaled</dc:creator>
		<pubDate>Sun, 27 Nov 2011 08:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/?p=363#comment-11</guid>
		<description><![CDATA[Hi there; how can I apply for the Teaching Online job]]></description>
		<content:encoded><![CDATA[<p>Hi there; how can I apply for the Teaching Online job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Federal Government Job Interviews by Rod Thompson</title>
		<link>http://gisjobs.ca/tips-for-federal-government-job-interviews.php#comment-28</link>
		<dc:creator>Rod Thompson</dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/?p=327#comment-28</guid>
		<description><![CDATA[I agree with everything you are saying in this article. I have been a member on both sides of the table during the interview process. Remember first and foremost, there will be questions about the department in the interview, know what the department does and their key words and ideas. 

Also, if you are not sure of an answer, explain how you can find the answer. I have written interview questions and I always put one question on there that I don&#039;t expect anyone to answer fully, what I am looking for is honesty and explaining on how you could find the answer. 

Have examples of what you have accomplished, they can fit into answers if properly. Examples can answer some questions better than a wordy attempt at explaining.

Those carrying out the interview want you to succeed, we almost always will help those out who are getting off track. Listen carefully and ask if you require clarification, you won&#039;t be penalized for asking. In fact, I usually give marks for asking good questions.

If you are asked for what the organization stands for, don&#039;t use the exact words from a website or article, rephrase with your own words!

Cheers and good luck.]]></description>
		<content:encoded><![CDATA[<p>I agree with everything you are saying in this article. I have been a member on both sides of the table during the interview process. Remember first and foremost, there will be questions about the department in the interview, know what the department does and their key words and ideas. </p>
<p>Also, if you are not sure of an answer, explain how you can find the answer. I have written interview questions and I always put one question on there that I don&#8217;t expect anyone to answer fully, what I am looking for is honesty and explaining on how you could find the answer. </p>
<p>Have examples of what you have accomplished, they can fit into answers if properly. Examples can answer some questions better than a wordy attempt at explaining.</p>
<p>Those carrying out the interview want you to succeed, we almost always will help those out who are getting off track. Listen carefully and ask if you require clarification, you won&#8217;t be penalized for asking. In fact, I usually give marks for asking good questions.</p>
<p>If you are asked for what the organization stands for, don&#8217;t use the exact words from a website or article, rephrase with your own words!</p>
<p>Cheers and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Online by admin</title>
		<link>http://gisjobs.ca/teaching-online.php#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Sep 2011 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/?p=363#comment-10</guid>
		<description><![CDATA[thanks for the all related feedback and extra information.]]></description>
		<content:encoded><![CDATA[<p>thanks for the all related feedback and extra information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Basic Three Parts&#8221; of an Interview by Charles B</title>
		<link>http://gisjobs.ca/the-basic-three-parts-of-an-interview.php#comment-19</link>
		<dc:creator>Charles B</dc:creator>
		<pubDate>Fri, 10 Jun 2011 22:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/wp/?p=34#comment-19</guid>
		<description><![CDATA[gisjobs.ca is super, bookmarked! 
]]></description>
		<content:encoded><![CDATA[<p>gisjobs.ca is super, bookmarked! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Basic Three Parts&#8221; of an Interview by Chereyl J</title>
		<link>http://gisjobs.ca/the-basic-three-parts-of-an-interview.php#comment-18</link>
		<dc:creator>Chereyl J</dc:creator>
		<pubDate>Sun, 29 May 2011 09:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/wp/?p=34#comment-18</guid>
		<description><![CDATA[your site gisjobs.ca is amazing, I bookmarked and shared it with my class.      
      
]]></description>
		<content:encoded><![CDATA[<p>your site gisjobs.ca is amazing, I bookmarked and shared it with my class.      </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geomatics Employment Resources by DeccaDuraboll</title>
		<link>http://gisjobs.ca/links.php#comment-3</link>
		<dc:creator>DeccaDuraboll</dc:creator>
		<pubDate>Tue, 17 May 2011 00:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://gisjobs.ca/wp/?p=11#comment-3</guid>
		<description><![CDATA[I like gisjobs.ca , bookmarked for future reference 
 
&lt;a href=&quot;http://www.buzzfeed.com/bookie/legal-steroids-prohormones-bodybuilding-supple-39dn&quot; rel=&quot;nofollow&quot;&gt;prohormones&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I like gisjobs.ca , bookmarked for future reference </p>
<p><a href="http://www.buzzfeed.com/bookie/legal-steroids-prohormones-bodybuilding-supple-39dn" rel="nofollow">prohormones</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
